Home Antique/Classic Performance 1   Performance 2RadialTire ChartContact us
Tire Chart
Goodyear Classic Radials  
Size Description Sidewall Tread Width Section Width Overall Diameter Construction
P205/75-R14 Radial 2 3/4 W/W 5.73 8.20 26.15 2+2 polysteel
P205/75-R15 Radial 2 3/4 W/W 5.73 8.20 27.15 2+2 polysteel
P215/75-R15 Radial 2 3/4 W/W 6.15 8.74 27.70 2+2 polysteel
P225/75-R15 Radial 3 W/W 6.31 9.01 28.35 2+2 polysteel
P235/75-R15 Radial 3 1/4 W/W 6.65 9.56 28.95 2+2 polysteel
Seventy Series Radials
P215/70-R14 Radial 2 3/4 6.40 8.80 25.90 2+2 polysteel
P215/70-R15 Radial 2 3/4 6.40 8.70 26.90 2+2 polysteel
*FOB CAMDENTON, MO. (Prices are subject to change without notice.) Prices effective 1/01/08
Performance
Size Description Sidewall Construction Suggested Rim Width Section Width Overall Diameter Tread Width
695/14 Blue Streak RWL 4 Ply Nylon Tbls. 5.5” 7.5” 24.83” 5.5”
695/14 Blue Streak
Blue Stripe
RWL – BS 4 Ply Nylon Tbls. 5.5” 7.5” 24.83” 5.5”
E70/14 CWT-Polyglas RWL 2+2 PGLS.TBLS. 5.5" 8.15" 25.92" 6.250"
E70/14 CWT-Polyglas RWL-NS 2+2 PGLS.TBLS. 5.5" 8.15" 25.92" 6.250"
E70/14 CWT-Polyglas .350" RS 2+2 PGLS.TBLS. 7.0" 8.15" 25.92" 6.250"
F70/14 CWT-Polyglas RWL 2+2 PGLS.TBLS. 7.0" 8.75" 26.45" 6.550"
F70/14 CWT-Polyglas RWL-NS 2+2 PGLS.TBLS. 7.0" 8.75" 26.45" 6.550"
F70/14 CWT-Polyglas .350" RS 2+2 PGLS.TBLS. 7.0" 8.75" 26.45" 6.550"
 F70/14 Speedway Wide Tread RWL 4 Ply Poly Tbls. 7.0" 8.75" 26.20" 6.130"
F70/14 Speedway Wide Tread .350" RS 4 Ply Poly Tbls. 7.0" 8.75" 26.20" 6.130"
F70/14 Speedway Wide Tread .350" WS 4 Ply Poly Tbls. 7.0" 8.75" 26.20" 6.130"
G70/14 CWT-Polyglas RWL 2+2 PGLS.TBLS. 7.0" 8.90" 26.81" 6.900"
G70/14 CWT-Polyglas .350" RS 2+2 PGLS.TBLS. 7.0" 8.90" 26.81" 6.900"
G70/14 CWT-Polyglas .350" WS 2+2 PGLS.TBLS. 7.0" 8.90" 26.81" 6.900"
775/15 Power Cushion 31/32" W/W 2 Ply Nylon Tbls. 5.5" 7.70" 27.61" 5.270"
775/15 Power Cushion 5/8" W/W 2 Ply Nylon Tbls. 5.5" 7.70" 27.61" 5.270"
775/15 Power Cushion .350" GS 2 Ply Nylon Tbls. 5.5" 7.70" 27.61" 5.270"
775/15 Power Cushion .350" RS 2 Ply Nylon Tbls. 5.5" 7.70" 27.61" 5.270"
775/15 Power Cushion BLACK 2 Ply Nylon Tbls. 5.5" 7.70" 27.61" 5.270"
E70/15 Speedway Wide Tread-GT RWL 4 Ply Poly Tbls. 7.0" 8.40" 26.73" 6.630"
E70/15 Speedway 350
Large Letter
RWL 4 Ply Poly Tbls. 7.0" 8.40" 26.73" 6.630"
E70/15 Speedway 350
Small Letter
RWL 4 Ply Nylon Tbls. 7.0" 8.40" 26.73" 6.630"
F70/15 Speedway Wide Tread RWL 2 Ply Nylon Tbls. 8.0" 8.95" 26.97" 6.500"
F70/15 Speedway Wide Tread .350" RS 2 Ply Nylon Tbls. 8.0" 8.95" 26.97" 6.500"
F70/15 Speedway Wide Tread-NF .350" WS 2 Ply Nylon Tbls. 8.0" 8.95" 26.97" 6.500"
F70/15 Speedway Wide Tread .350" WS 2 Ply Nylon Tbls. 8.0" 8.95" 26.97" 6.500"
F70/15 Speedway Wide Tread-NF BLACK 2 Ply Nylon Tbls. 8.0" 8.95" 26.97" 6.500"
F70/15 Speedway Wide Tread BLACK 2 Ply Nylon Tbls. 8.0" 8.95" 26.97" 6.500"
F70/15 CWT-Polyglas RWL 2+2 PGLS. 7.0" 8.40" 27.09" 6.340"
F70/15 CWT-Polyglas .350" WS 2+2 PGLS. 7.0" 8.40" 27.09" 6.340"
F70/15 CWT-Polyglas .350" RS 2+2 PGLS. 7.0" 8.40" 27.09" 6.340"
E60/15 Polyglas GT RWL 2+2 PGLS 7.0" 8.88" 26.10" 7.5"
F60/15 Polyglas GT RWL 2+2 PGLS. 7.0" 9.23" 26.27" 8.250"
F60/15 Polyglas GT-ES RWL 2+2 PGLS. 7.0" 9.23" 26.27" 8.250"
F60/15 Polyglas GT-NS RWL 2+2 PGLS. 7.0" 9.23" 26.27" 8.250"
G60/15 Polyglas GT RWL 2+2 PGLS. 7.0" 9.76" 26.80" 8.400"
 
NOTE: ACTUAL MOUNTED DIMENSIONS MAY VARY WITH RIM SECTION.
 
Antique/Classic
Size Description Sidewall Construction Suggested Rim Width Section Width Overall Diameter Tread Width
695/14 W/W Power Cushion 7/8" W/W 4 Ply Poly Tbls. 5.0" 7.00" 25.86" 4.300"
695/14 R/S Power Cushion 3/8" Dual R/S 4 Ply Poly Tbls. 5.0" 7.00" 25.86" 4.300"
750/14 W/W Custom Super Cushion 1" W/W 4 Ply Poly Tbls. 5.5" 7.78" 27.68" 4.675"
750/14 W/W Custom Super Cushion 2-1/4" W/W 4 Ply Poly Tbls. 5.5" 7.78" 27.68" 4.675"
800/14 W/W Custom Super Cushion 1" W/W 4 Ply Poly Tbls. 6.0" 8.29" 28.67" 4.950"
800/14 W/W Custom Super Cushion 2-1/4" W/W 4 Ply Poly Tbls. 6.0" 8.29" 28.67" 4.95"
670/15 W/W Super Cushion 4-1/4" W/W 4 Ply Poly Tbls. 4.5" 7.27" 28.40" 4.500"
670/15 W/W Deluxe Super Cushion 2-11/16" W/W 4 Ply Poly Tbls. 4.5" 7.23" 28.48" 4.500"
670/15 W/W Custom Super Cushion 2-1/4" W/W 4 Ply Poly Tbls. 4.5" 7.25" 28.32" 4.250"
670/15 Custom Super Cushion BLACK 4 Ply Poly Tbls. 4.5" 7.25" 28.32" 4.250"
670/15 W/W Custom Super Cushion 1" W/W 4 Ply Poly Tbls. 5.0" 7.45" 28.30" 4.250"
710/15 W/W Super Cushion 4-1/4" W/W 4 Ply Poly Tbls. 5.0" 7.74" 28.50" 4.600"
710/15 W/W Deluxe Super Cushion 2-3/4" W/W 4 Ply Poly Tbls. 5.0" 7.74" 29.08" 4.750"
760/15 W/W Deluxe Super Cushion 2-3/4" W/W 4 Ply Poly Tbls. 5.0" 8.01" 29.25" 5.000"
600/16 W/W Deluxe All-Weather 3-1/2" W/W 4 Ply Poly T/T 4.0" 6.58" 28.53" 4.500"
600/16 Deluxe All-Weather BLACK 4 Ply Poly T/T 4.0" 6.58" 28.53" 4.500"
650/16 W/W Deluxe All-Weather 4" W/W 4 Ply Poly T/T 4.5" 7.60" 29.41" 5.000"
650/16 Deluxe All-Weather BLACK 4 Ply Poly T/T 3.0" 7.60" 29.41" 5.000"
475/19 W/W All-Weather 2-7/8" W/W 4 Ply Poly T/T 3.0" 5.19" 29.60" 4.000"
475/19 All-Weather BLACK 4 Ply Poly T/T 5.5" 5.19" 29.60" 4.000"
N/S - 1969 only, size not elevated in RWL
N/F - 1968-1969 only
*FOB CAMDENTON, MO. (Prices are subject to change without notice.) Prices effective 01/01/08
TO ORDER,  CALL: 800-325-0091 or email kelsey@kelseytire.com
HomeRadialPerformanceAntique/ClassicTire ChartContact us